Any%

002
57:46 - DanielGeffen
01:13:37
Standings
#UsernameRating%Status
1.DanielGeffen1594+28100%
57:46
2.autumnSR_1538-28100%
58:58
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
DanielGeffen confirmed their time - 57:46
autumnSR_ finished the race - 58:58
DanielGeffen finished the race - 57:46
autumnSR_Mech | 53:38 | 84%
DanielGeffenMech | 52:50 | 91%
autumnSR_Bunnies | 50:11 | 79%
DanielGeffenBunnies | 49:24 | 85%
autumnSR_Ruined | 46:03 | 73%
DanielGeffenRuined | 45:26 | 78%
autumnSR_Luncheon | 42:47 | 67%
DanielGeffenLuncheon | 42:11 | 72%
autumnSR_Seaside | 36:36 | 58%
DanielGeffenSeaside | 36:19 | 61%
autumnSR_Snow | 33:25 | 53%
DanielGeffenSnow | 33:08 | 56%
DanielGeffenDay | 28:47 | 48%
autumnSR_Day Metro | 28:57 | 46%
DanielGeffenNight | 24:42 | 41%
autumnSR_Night Metro | 24:55 | 39%
DanielGeffenLost | 21:17 | 36%
autumnSR_Lost | 21:26 | 35%
DanielGeffenCloud | 19:11 | 32%
autumnSR_Cloud | 19:22 | 32%
DanielGeffenWooded | 17:42 | 30%
autumnSR_Wooded | 17:54 | 30%
DanielGeffenLake | 12:46 | 21%
autumnSR_Lake | 12:56 | 22%
DanielGeffenSand | 10:06 | 17%
autumnSR_Sand | 10:03 | 17%
DanielGeffenCascade | 05:24 | 9%
autumnSR_Cascade | 05:29 | 9%
DanielGeffenCap | 02:17 | 4%
autumnSR_Cap | 02:16 | 4%
Race has started
Countdown started!
Mrjerkyjerky has left the race
Mrjerkyjerky: Okay all ready?
Mrjerkyjerky: Countdown is 30 btw, just start at 0
Mrjerkyjerky: Just gonna pre game for a minute or so and then we'll go
autumnSR_ is ready
DanielGeffen is ready
DanielGeffen has joined the race

Stats


Top Ratings
1672 - Dansta2106
1650 - sa1102smo
Top Times This Month
57:31 - BusterDoggy
58:17 - Dansta2106
PB - 57:121594+28Done

57:46
PB - 57:491538-28Done

58:58
Standings
#UsernameRating%Status
1.DanielGeffen1594+28100%
57:46
2.autumnSR_1538-28100%
58:58
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
DanielGeffen confirmed their time - 57:46
autumnSR_ finished the race - 58:58
DanielGeffen finished the race - 57:46
autumnSR_Mech | 53:38 | 84%
DanielGeffenMech | 52:50 | 91%
autumnSR_Bunnies | 50:11 | 79%
DanielGeffenBunnies | 49:24 | 85%
autumnSR_Ruined | 46:03 | 73%
DanielGeffenRuined | 45:26 | 78%
autumnSR_Luncheon | 42:47 | 67%
DanielGeffenLuncheon | 42:11 | 72%
autumnSR_Seaside | 36:36 | 58%
DanielGeffenSeaside | 36:19 | 61%
autumnSR_Snow | 33:25 | 53%
DanielGeffenSnow | 33:08 | 56%
DanielGeffenDay | 28:47 | 48%
autumnSR_Day Metro | 28:57 | 46%
DanielGeffenNight | 24:42 | 41%
autumnSR_Night Metro | 24:55 | 39%
DanielGeffenLost | 21:17 | 36%
autumnSR_Lost | 21:26 | 35%
DanielGeffenCloud | 19:11 | 32%
autumnSR_Cloud | 19:22 | 32%
DanielGeffenWooded | 17:42 | 30%
autumnSR_Wooded | 17:54 | 30%
DanielGeffenLake | 12:46 | 21%
autumnSR_Lake | 12:56 | 22%
DanielGeffenSand | 10:06 | 17%
autumnSR_Sand | 10:03 | 17%
DanielGeffenCascade | 05:24 | 9%
autumnSR_Cascade | 05:29 | 9%
DanielGeffenCap | 02:17 | 4%
autumnSR_Cap | 02:16 | 4%
Race has started
Countdown started!
Mrjerkyjerky has left the race
Mrjerkyjerky: Okay all ready?
Mrjerkyjerky: Countdown is 30 btw, just start at 0
Mrjerkyjerky: Just gonna pre game for a minute or so and then we'll go
autumnSR_ is ready
DanielGeffen is ready
DanielGeffen has joined the race

Stats


Top Ratings
1672 - Dansta2106
1650 - sa1102smo
Top Times This Month
57:31 - BusterDoggy
58:17 - Dansta2106