120 Star

Zoops Weekly #15

vadien the kinda mf to yt dlp your home address to retime your life after k*lling you

104
1:42:14 - dista64
01:56:10
Standings
#UsernameRating%Status
1.dista641600+37100%
1:42:14
2.Kally1747+1100%
1:44:22
3.PhoenixAUS_1464+10100%
1:54:53
4.RONC3NA1474-6100%
1:55:23
-beeve1457-43-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
RONC3NA confirmed their time - 1:55:23
PhoenixAUS_ confirmed their time - 1:54:53
RONC3NA finished the race - 1:55:23
PhoenixAUS_ commented: "sleep deprevation"
PhoenixAUS_ finished the race - 1:55:08
RONC3NARR | 1:52:41 | 97%
dista64 commented: "swaga"
dista64 confirmed their time - 1:42:14
Kally confirmed their time - 1:44:22
Kally finished the race - 1:44:22
dista64 finished the race - 1:42:14
KallyRR (119) | 1:41:37 | 98%
RONC3NATTC | 1:40:17 | 89%
dista64RR (119) | 1:39:48 | 97%
RONC3NACLOUD | 1:35:48 | 84%
KallyTTC (111) | 1:34:44 | 91%
RONC3NASL | 1:34:07 | 83%
dista64TTC (111) | 1:32:51 | 89%
KallyWMotR (104) | 1:30:27 | 87%
RONC3NATTM | 1:29:12 | 78%
dista64Cloud (104) | 1:28:53 | 85%
KallySL (103) | 1:27:31 | 85%
dista64SL (103) | 1:27:16 | 83%
RONC3NATHI | 1:23:13 | 73%
KallyTTM (96) | 1:23:03 | 81%
dista64TTM (96) | 1:22:36 | 79%
KallyTHI (88) | 1:17:50 | 76%
RONC3NAWDW | 1:17:01 | 68%
dista64THI (88) | 1:16:54 | 73%
RONC3NAWDW | 1:16:30 | 68%
RONC3NAUP | 1:16:31 | 67%
KallyWDW (81) | 1:11:41 | 70%
dista64WDW (81) | 1:10:41 | 67%
RONC3NAUP | 1:10:35 | 62%
RONC3NAFS | 1:07:39 | 59%
KallyUpstairs (74) | 1:06:05 | 65%
dista64Upstairs (74) | 1:05:17 | 62%
RONC3NADDD 100 | 1:03:32 | 56%
KallyFS (71) | 1:03:24 | 62%
dista64FS (71) | 1:02:23 | 59%
RONC3NABBH | 1:00:16 | 53%
KallyDDD100 (68) | 59:58 | 59%
dista64DDD 100 (68) | 58:36 | 56%
KallyBBH (66) | 57:02 | 56%
dista64BBH (66) | 55:33 | 53%
RONC3NACCM | 53:19 | 47%

Stats


Top Ratings
1747 - Kally
1642 - meephs
Top Times This Month
1:42:11 - dista64
1:42:17 - Kally
1:43:48 - meephs
PB - 1:41:451600+37Done

01:42:14
"swaga"
PB - 1:37:131747+1Done

01:44:22
PB - 1:44:421464+10Done

01:54:53
"sleep deprevation"
PB - 1:45:551474-6Done

01:55:23
PB - 1:38:161457-43DNF

Abandoned - 06:53
Standings
#UsernameRating%Status
1.dista641600+37100%
1:42:14
2.Kally1747+1100%
1:44:22
3.PhoenixAUS_1464+10100%
1:54:53
4.RONC3NA1474-6100%
1:55:23
-beeve1457-43-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
RONC3NA confirmed their time - 1:55:23
PhoenixAUS_ confirmed their time - 1:54:53
RONC3NA finished the race - 1:55:23
PhoenixAUS_ commented: "sleep deprevation"
PhoenixAUS_ finished the race - 1:55:08
RONC3NARR | 1:52:41 | 97%
dista64 commented: "swaga"
dista64 confirmed their time - 1:42:14
Kally confirmed their time - 1:44:22
Kally finished the race - 1:44:22
dista64 finished the race - 1:42:14
KallyRR (119) | 1:41:37 | 98%
RONC3NATTC | 1:40:17 | 89%
dista64RR (119) | 1:39:48 | 97%
RONC3NACLOUD | 1:35:48 | 84%
KallyTTC (111) | 1:34:44 | 91%
RONC3NASL | 1:34:07 | 83%
dista64TTC (111) | 1:32:51 | 89%
KallyWMotR (104) | 1:30:27 | 87%
RONC3NATTM | 1:29:12 | 78%
dista64Cloud (104) | 1:28:53 | 85%
KallySL (103) | 1:27:31 | 85%
dista64SL (103) | 1:27:16 | 83%
RONC3NATHI | 1:23:13 | 73%
KallyTTM (96) | 1:23:03 | 81%
dista64TTM (96) | 1:22:36 | 79%
KallyTHI (88) | 1:17:50 | 76%
RONC3NAWDW | 1:17:01 | 68%
dista64THI (88) | 1:16:54 | 73%
RONC3NAWDW | 1:16:30 | 68%
RONC3NAUP | 1:16:31 | 67%
KallyWDW (81) | 1:11:41 | 70%
dista64WDW (81) | 1:10:41 | 67%
RONC3NAUP | 1:10:35 | 62%
RONC3NAFS | 1:07:39 | 59%
KallyUpstairs (74) | 1:06:05 | 65%
dista64Upstairs (74) | 1:05:17 | 62%
RONC3NADDD 100 | 1:03:32 | 56%
KallyFS (71) | 1:03:24 | 62%
dista64FS (71) | 1:02:23 | 59%
RONC3NABBH | 1:00:16 | 53%
KallyDDD100 (68) | 59:58 | 59%
dista64DDD 100 (68) | 58:36 | 56%
KallyBBH (66) | 57:02 | 56%
dista64BBH (66) | 55:33 | 53%
RONC3NACCM | 53:19 | 47%

Stats


Top Ratings
1747 - Kally
1642 - meephs
Top Times This Month
1:42:11 - dista64
1:42:17 - Kally
1:43:48 - meephs