Single Player
Unranked

Aboba

002
59:12 - golddust1337
55:36
Standings
#UsernameRating%Status
1.golddust13371500100%
59:12
2.Led_Astray1500100%
1:01:08
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
golddust1337 confirmed their time - 59:12
Led_Astray confirmed their time - 1:01:08
Led_Astray finished the race - 1:01:08
golddust1337 finished the race - 59:12
Led_Astray-Finale 3 | 57:36 | 94%
Led_Astray-Finale 2 | 56:56 | 93%
Led_Astray-Finale 1 | 56:11 | 92%
golddust1337-Finale 3 | 55:38 | 94%
golddust1337-Finale 2 | 54:57 | 93%
Led_Astray{The Itch} Repulsion Polarity | 55:07 | 90%
Led_Astray-Prop Catch | 54:27 | 89%
golddust1337-Finale 1 | 54:16 | 91%
Led_Astray-Laser Platform | 53:31 | 87%
golddust1337{Chapter 8} Repulsion Polarity | 53:11 | 89%
Led_Astray-Laser Catapult | 52:47 | 86%
golddust1337-Prop Catch | 52:21 | 88%
Led_Astray-Stop the Box | 52:11 | 85%
golddust1337-Laser Platform | 51:25 | 87%
Led_Astray-Funnel Catch | 51:33 | 84%
golddust1337-Laser Catapult | 50:39 | 85%
Led_Astray-Polarity | 50:45 | 83%
Led_Astray-(1.000) Wall Button | 50:23 | 82%
golddust1337-Stop the Box | 50:03 | 84%
Led_Astray-Ceiling Button | 49:40 | 81%
golddust1337-Funnel Catch | 49:25 | 83%
Led_Astray-Funnel Intro | 49:10 | 80%
golddust1337-Polarity | 48:44 | 82%
Led_Astray-Test | 48:38 | 79%
golddust1337-Wall Button | 48:22 | 82%
golddust1337-Ceiling Button | 47:38 | 80%
golddust1337-Funnel Intro | 47:09 | 79%
golddust1337-Test | 46:39 | 79%
Led_Astray{The Reunion} (150.8) Three Gels | 46:35 | 76%
golddust1337{Chapter 7} Three Gels | 44:42 | 75%
Led_Astray-(944.15-944.25 / 116.5) Conversion Intro | 44:56 | 74%
Led_Astray-Prop Flings | 44:00 | 72%
golddust1337-Conversion Intro | 43:17 | 73%
Led_Astray-Prop Intro | 43:21 | 71%
Led_Astray{The Fall} PotatOS | 42:49 | 70%
golddust1337-Prop Flings | 42:12 | 71%
Led_Astray-Crazy Box | 41:51 | 68%
golddust1337-Prop Intro | 41:33 | 70%
Led_Astray-Bomb Flings | 41:07 | 67%
golddust1337{Chapter 6} PotatOS | 40:52 | 69%
Led_Astray-(-19.906 174.828) Repulsion Intro | 40:21 | 66%
golddust1337-Crazy Box | 40:10 | 68%

Stats


Top Ratings
1763 - m1a2d3i4n5
1672 - Shizzal
Top Times This Month
PB - 58:321500Done

59:12
PB - 59:271500Done

01:01:08
Standings
#UsernameRating%Status
1.golddust13371500100%
59:12
2.Led_Astray1500100%
1:01:08
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
golddust1337 confirmed their time - 59:12
Led_Astray confirmed their time - 1:01:08
Led_Astray finished the race - 1:01:08
golddust1337 finished the race - 59:12
Led_Astray-Finale 3 | 57:36 | 94%
Led_Astray-Finale 2 | 56:56 | 93%
Led_Astray-Finale 1 | 56:11 | 92%
golddust1337-Finale 3 | 55:38 | 94%
golddust1337-Finale 2 | 54:57 | 93%
Led_Astray{The Itch} Repulsion Polarity | 55:07 | 90%
Led_Astray-Prop Catch | 54:27 | 89%
golddust1337-Finale 1 | 54:16 | 91%
Led_Astray-Laser Platform | 53:31 | 87%
golddust1337{Chapter 8} Repulsion Polarity | 53:11 | 89%
Led_Astray-Laser Catapult | 52:47 | 86%
golddust1337-Prop Catch | 52:21 | 88%
Led_Astray-Stop the Box | 52:11 | 85%
golddust1337-Laser Platform | 51:25 | 87%
Led_Astray-Funnel Catch | 51:33 | 84%
golddust1337-Laser Catapult | 50:39 | 85%
Led_Astray-Polarity | 50:45 | 83%
Led_Astray-(1.000) Wall Button | 50:23 | 82%
golddust1337-Stop the Box | 50:03 | 84%
Led_Astray-Ceiling Button | 49:40 | 81%
golddust1337-Funnel Catch | 49:25 | 83%
Led_Astray-Funnel Intro | 49:10 | 80%
golddust1337-Polarity | 48:44 | 82%
Led_Astray-Test | 48:38 | 79%
golddust1337-Wall Button | 48:22 | 82%
golddust1337-Ceiling Button | 47:38 | 80%
golddust1337-Funnel Intro | 47:09 | 79%
golddust1337-Test | 46:39 | 79%
Led_Astray{The Reunion} (150.8) Three Gels | 46:35 | 76%
golddust1337{Chapter 7} Three Gels | 44:42 | 75%
Led_Astray-(944.15-944.25 / 116.5) Conversion Intro | 44:56 | 74%
Led_Astray-Prop Flings | 44:00 | 72%
golddust1337-Conversion Intro | 43:17 | 73%
Led_Astray-Prop Intro | 43:21 | 71%
Led_Astray{The Fall} PotatOS | 42:49 | 70%
golddust1337-Prop Flings | 42:12 | 71%
Led_Astray-Crazy Box | 41:51 | 68%
golddust1337-Prop Intro | 41:33 | 70%
Led_Astray-Bomb Flings | 41:07 | 67%
golddust1337{Chapter 6} PotatOS | 40:52 | 69%
Led_Astray-(-19.906 174.828) Repulsion Intro | 40:21 | 66%
golddust1337-Crazy Box | 40:10 | 68%

Stats


Top Ratings
1763 - m1a2d3i4n5
1672 - Shizzal
Top Times This Month