Any%

SMO Any% Open Div D: Cosmic64 v thatguy

101
1:07:46 - IThatguy_1
01:15:19
Standings
#UsernameRating%Status
1.IThatguy_11589+54100%
1:07:46
-CosmicMario64YT1511-54
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
IThatguy_1 confirmed their time - 1:07:46
IThatguy_1 finished the race - 1:07:46
IThatguy_1mech | 1:02:06 | 91%
IThatguy_1bunny | 58:02 | 84%
IThatguy_1ruined | 53:13 | 77%
IThatguy_1luncheon | 49:48 | 73%
IThatguy_1seaside | 42:32 | 62%
IThatguy_1snow | 38:47 | 57%
IThatguy_1day metro | 33:26 | 49%
CosmicMario64YT abandoned the race
IThatguy_1night metro | 28:37 | 42%
CosmicMario64YT-Lost | 26:06 | 35%
IThatguy_1lost | 25:01 | 36%
CosmicMario64YT-Cloud | 22:48 | 31%
IThatguy_1cloud | 22:32 | 33%
CosmicMario64YT-Wooded | 21:03 | 29%
IThatguy_1wooded | 20:47 | 30%
CosmicMario64YT-Lake | 14:26 | 20%
IThatguy_1lake | 14:00 | 20%
CosmicMario64YT-Sand | 11:21 | 16%
IThatguy_1sand | 10:59 | 16%
CosmicMario64YT-Cascade | 05:48 | 8%
IThatguy_1cascade | 05:43 | 8%
IThatguy_1cap | 02:25 | 4%
CosmicMario64YT-Cap | 02:29 | 3%
IThatguy_1cap | 02:10 | 3%
Race has started
Countdown started!
TwelveSeven has left the race
IThatguy_1 is ready
IThatguy_1 is not ready
CosmicMario64YT has joined the race
IThatguy_1 is ready
IThatguy_1 has joined the race
TwelveSeven has joined the race
Race was created

Stats


Top Ratings
1672 - Dansta2106
1650 - sa1102smo
Top Times This Month
57:31 - BusterDoggy
58:17 - Dansta2106
No PB1589+54Done

01:07:46
PB - 1:09:121511-54DNF

Abandoned - 28:52
Standings
#UsernameRating%Status
1.IThatguy_11589+54100%
1:07:46
-CosmicMario64YT1511-54
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
IThatguy_1 confirmed their time - 1:07:46
IThatguy_1 finished the race - 1:07:46
IThatguy_1mech | 1:02:06 | 91%
IThatguy_1bunny | 58:02 | 84%
IThatguy_1ruined | 53:13 | 77%
IThatguy_1luncheon | 49:48 | 73%
IThatguy_1seaside | 42:32 | 62%
IThatguy_1snow | 38:47 | 57%
IThatguy_1day metro | 33:26 | 49%
CosmicMario64YT abandoned the race
IThatguy_1night metro | 28:37 | 42%
CosmicMario64YT-Lost | 26:06 | 35%
IThatguy_1lost | 25:01 | 36%
CosmicMario64YT-Cloud | 22:48 | 31%
IThatguy_1cloud | 22:32 | 33%
CosmicMario64YT-Wooded | 21:03 | 29%
IThatguy_1wooded | 20:47 | 30%
CosmicMario64YT-Lake | 14:26 | 20%
IThatguy_1lake | 14:00 | 20%
CosmicMario64YT-Sand | 11:21 | 16%
IThatguy_1sand | 10:59 | 16%
CosmicMario64YT-Cascade | 05:48 | 8%
IThatguy_1cascade | 05:43 | 8%
IThatguy_1cap | 02:25 | 4%
CosmicMario64YT-Cap | 02:29 | 3%
IThatguy_1cap | 02:10 | 3%
Race has started
Countdown started!
TwelveSeven has left the race
IThatguy_1 is ready
IThatguy_1 is not ready
CosmicMario64YT has joined the race
IThatguy_1 is ready
IThatguy_1 has joined the race
TwelveSeven has joined the race
Race was created

Stats


Top Ratings
1672 - Dansta2106
1650 - sa1102smo
Top Times This Month
57:31 - BusterDoggy
58:17 - Dansta2106